
Strategic Map – "Basecamp"
All goals, tasks and milestones must be specific, measurable, achievable, realistic relevant and time bound with a begining and an end. The expectation is that all tasks will be exceeded in qualitative and quantitate terms.
Business Name : | Author/s : | Date : |
Problem, Pain or Need : | Solution : | Your U.S.P./W.O.W. Factors : 2. 3. |
span>Primary Marketing Segment : 1.2. 3. | Secondary Marketing Segment : 1.2. 3. | Tertiary Marketing Segment : 1.2. 3. |
Vision (Destination) : | Mission (Direction − Your Big Promise) : | Organisational Core Values : |
Primary Enhancing Benefits (What?) of Your Product or Service : | Primary Distinct (How?) Features of Your Product or Service : | Primary Advantages of Your Product or Service Over Competition : |
1. 2. 3. | 1. 2. 3. | 1. 2. 3. |
| Marketing | Operations | Financial K.P.I's |
Strategy to deliver the vision 3 years + outlook Executive Conceptual (The Why?) | 1. | 1. | 1. |
Tactics / From your mission to achieve the vision 12 month outlook Management Monthly (The What?) | 1. | 1. | 1. |
Day to day tasks / Actions to achieve tactics The here and now! Technical Operations milestones (The How?) | 1. | 1. | 1. |
Risks | 1. | 1. | 1. |
Every sequence of the three to be listed in terms of “important and urgency” No 1 most important and most urgent and so on V.1.3. © 2020